Home  |  Site Map  |  A-Z Index  |  Contact
Finning Worldwide Locations

Compaction

BACK FILL TAMPER
B.P.M   C.F.M   Weight(lbs.)   Length   Air Inlet
670   38 - 42 @ 90 PSI   37 lbs.   51 Feet   1/2 Feet
DIESEL PLATE TAMPERS

Make

Model
 
Weight(lbs.)
Plate Size
(W x L)
Compaction
Depth
Centrifugal
Force
Dynapac LG200   478 lbs. 20" x 28" (up to)25" 8,100 lbs.
Dynapac LG300   584 lbs. 20" x 44" (up to)30" 9000 lbs.
Wacker DPU 4045H   725 lbs. 24" x 35.5" (up to)28" 9000 lbs.
Wacker DPU 5045H   904 lbs. 24" x 35.5" (up to)34" 11,240 lbs.
Wacker DPU 6055   1041 lbs. 28" x 35.5" (up to)40" 13,500 lbs.
Dynapac LG500   1047 lbs. 28" x 35" (up to)30" 13,500 lbs.
Wacker DPU 100-70   1566 lbs. 38" x 42.3" (up to)40" 22,500 lbs.
Dynapac LH700   1683 lbs. 26" x 42" (up to)30" 21,400 lbs.
Dynapac LH800 (Remote)   1720 lbs. 26" x 46" (up to)30" 21,400 lbs.
Application: For compaction of sand and gravel, crushed aggregate as well as mixed soils with some cohesive content.
GAS PLATE TAMPERS

Make

Model
 
Weight(lbs.)
Plate Size
(W x L)
Compaction
Depth
Centrifugal
Force
Dynapac LF 15A   172 lbs. 18.0" x 41.0" 14" 2250 lbs+
Dynapac LF 82   172 lbs. 16.0" x 35.0" 12" 4050 lbs+
Wacker VPG 165A   160 lbs. 18.0" x 24.5" 14" 3375 lbs.
Wacker WP 1550 A/W*   194 lbs. 19.5" x 23.0" 12" 3375 lbs.
Dynapac LF 3820   203 lbs. 20.0" x 40.0" 14" 3825 lbs+
Wacker VPA 1750   245 lbs. 19.5" x 25.0" 14" 3900 lbs.
Wacker BPS 2550A   274 lbs. 19.5" x 25.5" 16" 5650 lbs.
Wacker BPU 3345A   636 lbs. 24.0" x 35.5" 28" 7550 lbs.
Application: Compaction of granular materials, mixed materials and asphalt when equipped with tank.
*W indicates water tank for asphalt applications.
*+ indicates suitable for asphalt.
JUMPING JACKS/RAMMERS
Model Weight(lbs.) Shoe Size
(W x L)
Compaction
Depth
Force/
Blow
Fuel
BS500*** 115 lbs. 11" x 13" 20" 2695 lbs. Mixed
BS600 137 lbs. 11" x 13" 23" 3025 lbs. Mixed
BS700 159 lbs. 13" x 13" 24" 3375 lbs. Mixed
ES52Y(Elec.) 123 lbs. 10" x 13" 18" 2590 lbs. 115V/15 Amps
LT6000 150 lbs. 11" x 13" 23" 3330 lbs. Gas (4-stoke)
LT5000 139 lbs. 9" x 13" 20" 2925 lbs.
(4-stroke)
F/Blow Gas
Application: Confined area compaction of granular, mixed and cohesive soils.
*Optional: 6" wide shoes for BS500.
RIDE ON ROLLERS

Model
   
Drum

Type

HP

Weight(lbs.)

Width
Centrifugal
Force
Wacker RD11A Asphalt Dbl. Drum (Smooth) 18 2,586 lbs. 35" 3,000 lbs.
CAT CB-114 Asphalt Dbl. Drum (Smooth) 22 3,308 lbs. 31" 2,306 lbs.
CAT CB-214 Asphalt Dbl. Drum (Smooth) 31.5 5,355 lbs. 39" 5,710 lbs.
CAT CB-224 Asphalt Dbl. Drum (Smooth) 31.5 5,750 lbs. 47" 6,700 lbs.
CAT CB-225 Asphalt Combination (Smooth) 32.7 5,070 lbs. 47" 6,975 lbs.
CAT CB-335 Asphalt Combination (Smooth) 50 8,092 lbs. 51" 7,267 lbs.
CAT CS-323   Single Drum (Smooth) 80 9,985 lbs. 50" 15,000 lbs.
CAT CS-423 Cab/Air Single Drum (Smooth) 80 15,175 lbs. 60" 30,000 lbs.
CAT CS-433 Cab/Air Single Drum (Smooth) 105 14,931 lbs. 66" 30,000 lbs.
CAT CS-563 Cab/Air Single Drum (Smooth) 153 23,975 lbs. 84" 60,000 lbs.
CAT CS-56 Cab/Air Single Drum (Smooth) 156 25,885 lbs. 84" 63,300 lbs.
CAT CP-323   Single Drum (Padfoot) 80 10,440 lbs. 50" 15,000 lbs.
CAT CP-433 Cab/Air Single Drum (Padfoot) 100 15,710 lbs. 66" 30,000 lbs.
CAT CP-563 Cab/Air Single Drum (Padfoot) 153 24,856 lbs. 84" 60,000 lbs.
CAT CP-56 Cab/Air Single Drum (Padfoot) 156 25,765 lbs. 84" 63,300 lbs.
RIDE ON ROLLERS

Make
 
Weight(lbs.)
Drum
Width

Length
Compaction
Depth
Centrifugal
Force
Wacker RT 820 Padfoot   3020 lbs. 32" 80" 28" 14,000 lbs.
Dynapac LP8500   3693 lbs. 33" 80" 28" 14,000 lbs.
Application: For compaction of cohesive soils in sub-bases for foundations, roads and parking lots.
WALK-BEHIND ROLLERS

Make
 
Weight(kg.)
Drum
Width
BW75 (Smooth) 926 kg. 750 mm
BW90 (Smooth) 1520 kg. 900 mm