Home  |  Site Map  |  A-Z Index  |  Contact
Finning Worldwide Locations

Heaters And Load Banks

HEATERS
Voltage Phase KW BTU AMPS
240 1 4.8 15,700 20
240 1 9.0 30,700 37.5
480 3 10.0 34,120 12.0
480 3 15.0 51,180 18.0
480 3 30.0
16.0/
102,360
54,592
36.1
19.25
480 3 32.0/
40.0
110,000
136,500
238.5
48.1
600 3 2 6,824 3.3
600 3 7.5 25,590 7.25
600 3 10 34,120 9.6
600 3 15 51,180 14.4
600 3 20 68,240 19.25
600 3 25 85,300 24.0
600 3 30 102,360 28.9
600 3 50 170,600 48.1
600 3 60 204,718 57.6
LOAD BANKS
Load Banks, 150KW & 250KW AC